Wildheart
Raiment
Class: Druid
| Level: | Tier 0 | ||
| Number of pieces in the set: | 8 | ||
|
Set Bonuses: |
|||
| 2 pieces: | +200 Armor. | ||
| 4 pieces: | +26 Attack Power. | ||
| 4 pieces: | Increases damage and healing done by magical spells and effects by up to 15. | ||
| 6 pieces: | When struck in combat has a chance of returning 300 mana, 10 rage, or 40 energy to the wearer. | ||
| 8 pieces: | +8 All Resistances. | ||
|
Stats granted: |
|||
| Agility: | 12 | ||
| Armor: | 978 | ||
| Intellect: | 122 | ||
| Spirit | 110 | ||
| Stamina: | 65 | ||
| Strength: | 26 | ||
| Pieces | Level | Dropped by | |
Wildheart Vest |
![]() |
58 | (Blackrock Spire) General Drakkisath |
| Wildheart Bracers | ![]() |
52 | (Stratholme) various MOBS |
| Wildheart Cowl | ![]() |
57 | (Scholomance) Darkmaster Gandling |
| Wildheart Spaulders | ![]() |
55 | (Blackrock Spire) Gizrul the Slavener |
Wildheart Belt |
![]() |
53 |
(Scholomance) various MOBS
|
Wildheart Boots |
![]() |
54 | (Blackrock Spire) Mother Smolderweb, Spire Spiderling |
Wildheart Gloves |
|
54 |
(Blackrock Spire) various MOBS |
Wildheart Kilt |
![]() |
56 | (Stratholme) Baron Rivendare |
|
|||